47 Ronin: Difference between revisions
Appearance
No edit summary |
|||
| Line 264: | Line 264: | ||
{| class="wikitable" | {| class="wikitable" | ||
!# | !# | ||
! | !Rōnin | ||
!Beer Name | !Beer Name | ||
!Style / | !Style / Notes | ||
!Story / Reason | |||
|- | |- | ||
|'''1''' | |'''1''' | ||
| Line 272: | Line 273: | ||
|'''Ōishi Kuronosake''' | |'''Ōishi Kuronosake''' | ||
|Black IPA | |Black IPA | ||
|Leader of the 47; pretended to be a drunken fool to deceive Kira while plotting revenge. The dark-but-crisp Black IPA mirrors his “black disguise” and hidden sharpness. | |||
|- | |- | ||
|'''3''' | |'''3''' | ||
| Line 277: | Line 279: | ||
|'''Kataoka Gengose''' | |'''Kataoka Gengose''' | ||
|Fruited gose | |Fruited gose | ||
|One of the younger warriors; the playful sour style fits his energy. You liked the natural pun on his name. | |||
|- | |- | ||
|'''5''' | |'''5''' | ||
| Line 282: | Line 285: | ||
|'''Onodera Brew-nai''' | |'''Onodera Brew-nai''' | ||
|Pale ale | |Pale ale | ||
|Loyal, dependable, educated retainer; a balanced, approachable pale suits his steadiness. | |||
|- | |- | ||
|'''6''' | |'''6''' | ||
| Line 287: | Line 291: | ||
|'''Hara Sourmon''' | |'''Hara Sourmon''' | ||
|Fruited sour | |Fruited sour | ||
| | |A fierce fighter during the raid; the “sour bite” echoes his edge and courage. | ||
|- | |- | ||
|'''8''' | |'''8''' | ||
| Line 297: | Line 297: | ||
|'''Hazama Juicy-ro''' | |'''Hazama Juicy-ro''' | ||
|Hazy IPA | |Hazy IPA | ||
|Young, energetic ronin; the “juicy” haze captures his fresh boldness. | |||
|- | |- | ||
|'''9''' | |'''9''' | ||
|Yokogawa Kanpei | |Yokogawa Kanpei | ||
| | |— | ||
|Double IPA | |Double IPA | ||
|Described as large and strong; a high-gravity, double IPA matches his size and power. | |||
|- | |- | ||
|'''10''' | |'''10''' | ||
|Horibe Yasubee | |Horibe Yasubee | ||
|'''Horibe Yasubeer''' | |'''Horibe Yasubeer''' | ||
| | |— | ||
|A famous swordsman and duelist; quick, confident, instantly recognizable—hence the clean pun that stands on its own. | |||
|- | |- | ||
|'''11''' | |'''11''' | ||
|Ōishi Chikara | |Ōishi Chikara | ||
|'''Oishi Chikara Stout''' | |'''Oishi Chikara Stout''' | ||
| | |— | ||
|Ōishi Kuranosuke’s son; “Chikara” means strength—perfect for a bold stout. | |||
|- | |- | ||
|'''12''' | |'''12''' | ||
| Line 317: | Line 321: | ||
|'''Muramaltsu Lager''' | |'''Muramaltsu Lager''' | ||
|Classic lager | |Classic lager | ||
|Quiet, steadfast, utterly reliable; a simple, traditional lager reflects that loyalty. | |||
|- | |- | ||
|'''13''' | |'''13''' | ||
| Line 322: | Line 327: | ||
|'''Ōtaka Gengolden Ale''' | |'''Ōtaka Gengolden Ale''' | ||
|Golden ale | |Golden ale | ||
|Veteran samurai noted for composure; a golden ale’s balance suits his dignity. | |||
|- | |- | ||
|'''14''' | |'''14''' | ||
|Sugino Juheiji | |Sugino Juheiji | ||
|'''Sugino Juicy Hazy''' | |'''Sugino Juicy Hazy''' | ||
|Juicy | |Juicy Hazy IPA | ||
|Modern, fruit-forward haze to match his bright, friendly image. | |||
|- | |- | ||
|'''15''' | |'''15''' | ||
|Maebara Bunshichi | |Maebara Bunshichi | ||
|'''Maebara Bunch-Saison | |'''Maebara Bunch-Saison (Libushi collab)''' | ||
|Saison | |Saison | ||
|Collab call-out you specified; saison fits his rural Akō background and Libushi’s farmhouse focus. | |||
|- | |- | ||
|'''16''' | |'''16''' | ||
| Line 337: | Line 345: | ||
|'''Ōishi Saison-mon''' | |'''Ōishi Saison-mon''' | ||
|Saison | |Saison | ||
|Relative of the leader; shares the Ōishi loyalty theme, mirrored by the shared farmhouse style. | |||
|- | |- | ||
|'''17''' | |'''17''' | ||
| Line 342: | Line 351: | ||
|'''Kimura Osakemon''' | |'''Kimura Osakemon''' | ||
|Ale with sake yeast | |Ale with sake yeast | ||
|Famous for his love of sake; the sake-yeast ale honors that directly. | |||
|- | |- | ||
|'''19''' | |'''19''' | ||
|Okuda Magodayū | |Okuda Magodayū | ||
| | |— | ||
|Bitter | |Bitter IPA | ||
|You chose this because he was especially vengeful in the raid; bitterness mirrors that fury. | |||
|- | |- | ||
|'''21''' | |'''21''' | ||
|Hara Mototoki | |Hara Mototoki | ||
| | |— | ||
| | |German Pils (early in story) | ||
|One of the planners; careful and precise. A crisp, meticulous pils suits his temperament. | |||
|- | |- | ||
|'''22''' | |'''22''' | ||
|Ōishi Yoshitaka | |Ōishi Yoshitaka | ||
| | |— | ||
|Session IPA | |Session IPA / brother beer | ||
|Younger brother of the leader; a lighter “session” version to pair with #1’s flagship. | |||
|- | |- | ||
|'''23''' | |'''23''' | ||
|Yoshida Tokihisa | |Yoshida Tokihisa | ||
| | |— | ||
|Barrel-aged strong ale | |Barrel-aged strong ale (before attack) | ||
|“Toki” = time; he’s remembered for patience. Aging over time fits his symbolism and release timing. | |||
|- | |- | ||
|'''25''' | |'''25''' | ||
|Kayano Sanpei | |Kayano Sanpei | ||
| | |— | ||
| | |Bright IPA (style) | ||
|Cheerful, youthful spirit; bright, fruit-forward IPA captures that optimism. | |||
|- | |- | ||
|'''28''' | |'''28''' | ||
|Okano Jūemon | |Okano Jūemon | ||
|'''Okano Juicy-mon''' | |'''Okano Juicy-mon''' | ||
| | |— | ||
| | |You linked him to #14 (Juicy Hazy); same juicy hop character to keep the family feel. | ||
|- | |- | ||
|'''33''' | |'''33''' | ||
| Line 382: | Line 393: | ||
|'''Momo-mori''' | |'''Momo-mori''' | ||
|Peach beer | |Peach beer | ||
|You made it a peach beer; “momo” (peach) plus his name’s “protect/friend” meaning fits the gentle tone. | |||
|- | |- | ||
|'''38''' | |'''38''' | ||
| Line 387: | Line 399: | ||
|'''Hazyma Yosuke''' | |'''Hazyma Yosuke''' | ||
|Hazy IPA | |Hazy IPA | ||
|The wordplay Hazy + Hazama; smooth hazy matches his calm loyalty. | |||
|- | |- | ||
|'''40''' | |'''40''' | ||
|Hara Heizaemon | |Hara Heizaemon | ||
|'''Hara Hazy-mon''' | |'''Hara Hazy-mon''' | ||
|Session hazy | |Session Hazy IPA | ||
|Keeps the hazy family line; “-mon” keeps the rhythm of his name. | |||
|- | |- | ||
|'''44''' | |'''44''' | ||
|Kimura Jūemon | |Kimura Jūemon | ||
|'''Kimura Juicy-man Lager''' | |'''Kimura Juicy-man Lager''' | ||
| | |— | ||
|You said “yes juicy man”; dry-hopped lager plays off the juicy motif. | |||
|- | |- | ||
|'''46''' | |'''46''' | ||
| Line 402: | Line 417: | ||
|'''Mase Golden (ゴールデン)''' | |'''Mase Golden (ゴールデン)''' | ||
|Golden ale | |Golden ale | ||
|“Kane/metal/gold” associations and your note to show ゴールデン in katakana. | |||
|} | |} | ||
Revision as of 00:30, 31 October 2025
The 47 Rōnin – Table of Roles, Actions, and Legacy
| Name (English) | Name (Japanese) | Role / Rank | In Hiding | Legacy |
|---|---|---|---|---|
| Ōishi Kuranosuke Yoshio | 大石 内蔵助 良雄 | Chief retainer, leader | Feigned dissipation in Kyoto (drinking, women) to deceive Kira’s spies | Master strategist, symbol of cunning loyalty |
| Ōishi Chikara Yoshikane | 大石 主税 良金 | Son of Kuranosuke (15 yrs) | Stayed with father, quietly trained | Youthful devotion, died with honor |
| Horibe Yasubee Taketsune | 堀部 安兵衛 武庸 | Master swordsman | Lived in Edo, trained discreetly | Folk hero, fencing legend |
| Onodera Jūnai Hidetomi | 小野寺 十内 秀富 | Senior retainer | Kept group disciplined with Confucian teachings | Symbol of moral guidance |
| Kataoka Gengoemon Takafusa | 片岡 源五右衛門 高房 | Mid-ranking samurai | Organized supplies, weapons | Example of loyalty in hardship |
| Fuwa Kazuemon Masatane | 不破 数右衛門 正種 | Hot-tempered warrior | Waited impatiently, urged for swift action | Admired for martial zeal |
| Hara Sōemon Taketoshi | 原 惣右衛門 武俊 | Strong fighter | Hid as a commoner in Edo | Remembered for physical bravery |
| Yoshida Chūzaemon Kanesada | 吉田 忠左衛門 兼貞 | Mid-ranking retainer | Helped recruit wavering comrades | Symbol of steadfastness |
| Kayano Sanpei Masanaga | 茅野 三平 政永 | Younger retainer | Collected intelligence on Kira’s residence | Known as a spy-like figure |
| Okano Kin’emon Kanehide | 岡野 金右衛門 包秀 | Junior retainer | Broke off engagement to focus on vendetta | Tragic-romantic hero |
| Masayoshi Tomomori | 間瀬 久太夫 正明 | Mid-ranking | Worked in trades to cover identity | Example of endurance |
| Okuda Magodayū Shigemori | 奥田 孫太夫 重盛 | Mid-ranking | Disguised as merchant | Loyalty through disguise |
| Yokogawa Kanpei Hisayasu | 横川 勘平 久保 | Younger retainer | Lived as a servant in Edo | Symbol of humble sacrifice |
| Maehara Isuke Yukitaka | 前原 伊助 幸隆 | Go-between | Traveled often, kept communications secret | Facilitator of the vendetta |
| Hazama Jūjirō Mitsunobu | 間 十次郎 光延 | Younger samurai | Worked menial jobs in Edo | Patience and endurance |
| Harada Matasuke Mitsunobu | 原田 又右衛門 光直 | Younger samurai | Disguised as craftsman near Kira’s mansion | Key scout |
| Muramatsu Sandayū Takanao | 村松 三太夫 高直 | Senior retainer | Retired quietly but rejoined for raid | Elders’ loyalty |
| Sugaya Hachirōzaemon Mitsushige | 菅谷 半之丞 正利 | Mid-ranking | Maintained contact with supporters in Ako | Link between Edo and home |
| Oishi Sezaemon Nobukiyo | 大石 瀬左衛門 信清 | Cousin of Ōishi | Disguised as laborer in Edo | Family loyalty |
| Matsumura Sōjirō Kaneyasu | 松村 宗十郎 兼安 | Younger samurai | Hid as a clerk in Edo | Example of blending into common life |
| Ōishi Yataemon Nobufusa | 大石 弥太右衛門 信房 | Family retainer | Stayed near Kuranosuke | Familial loyalty |
| Nishimura Kan’emon | 西村 金右衛門 | Younger retainer | Disguised as peddler | Symbol of persistence |
| Sugino Jūrōzaemon | 杉野 十郎左衛門 | Younger samurai | Worked in trades to earn living | Loyalty in obscurity |
| Kurahashi Sannosuke Takeyuki | 倉橋 三之助 武行 | Younger samurai | Took work as artisan | Died young in the raid |
| Takebayashi Tadashichi Masashige | 竹林 唯七 正恒 | Younger samurai | Hid as commoner | Quiet perseverance |
| Tomimori Densuke | 富森 伝右衛門 正直 | Retainer | Posed as servant in Edo | Remembered for stealth role |
| Yoshida Senzō Jirōemon | 吉田 仙蔵 次郎右衛門 | Junior retainer | Worked as errand boy | Loyal in menial disguise |
| Kataoka Jūjirō Tadanobu | 片岡 十三郎 忠正 | Junior retainer | Lived disguised in Edo | Persevered until attack |
| Muramatsu Shigenobu | 村松 茂信 | Junior retainer | Took lowly jobs | Example of loyalty despite hardship |
| Okuda Shigeyuki | 奥田 重之 | Junior retainer | Hid in Edo as tradesman | Died with comrades |
| Mase Kyūdai | 間瀬 久大夫 | Mid-ranking | Disguised as shop worker | Kept surveillance role |
| Kuranaga Rihei | 倉永 理兵衛 | Junior retainer | Worked as craftsman | Humble but faithful |
| Maehara Tōzaemon | 前原 桃左衛門 | Junior retainer | Hid in Edo | Died loyally |
| Teraoka Nobuyuki | 寺岡 信行 | Retainer | Lived as servant | Disguise loyalty |
| Hazama Jūshirō | 間 十四郎 | Retainer | Blended into townsfolk | Perseverance |
| Yokogawa Hisayasu | 横川 久安 | Retainer | Hid as farmer | Symbol of persistence |
| Horibe Taketsune (same family) | 堀部 武庸 | Retainer | Trained discreetly | Family line loyalty |
| Ōishi Yoshitaka | 大石 良隆 | Retainer | Hid with other Oishi relatives | Clan loyalty |
| Yoshida Kanesada | 吉田 兼貞 | Retainer | Took low-level jobs | Loyalty remembered |
| Kayano Masanaga | 茅野 政永 | Retainer | Hid as townsman | Enduring loyalty |
| Okano Kanehide | 岡野 包秀 | Retainer | Broke off engagement (folk tale) | Romantic figure |
| Terasaka Kichiemon Nobuyuki | 寺坂 吉右衛門 信行 | Messenger | Spared seppuku to spread news | Only survivor, testified later |
Names so far
| # | Rōnin | Beer Name | Style / Notes | Story / Reason |
|---|---|---|---|---|
| 1 | Ōishi Kuranosuke | Ōishi Kuronosake | Black IPA | Leader of the 47; pretended to be a drunken fool to deceive Kira while plotting revenge. The dark-but-crisp Black IPA mirrors his “black disguise” and hidden sharpness. |
| 3 | Kataoka Gengo | Kataoka Gengose | Fruited gose | One of the younger warriors; the playful sour style fits his energy. You liked the natural pun on his name. |
| 5 | Onodera Jūnai | Onodera Brew-nai | Pale ale | Loyal, dependable, educated retainer; a balanced, approachable pale suits his steadiness. |
| 6 | Hara Sōemon | Hara Sourmon | Fruited sour | A fierce fighter during the raid; the “sour bite” echoes his edge and courage. |
| 8 | Hazama Jūjirō | Hazama Juicy-ro | Hazy IPA | Young, energetic ronin; the “juicy” haze captures his fresh boldness. |
| 9 | Yokogawa Kanpei | — | Double IPA | Described as large and strong; a high-gravity, double IPA matches his size and power. |
| 10 | Horibe Yasubee | Horibe Yasubeer | — | A famous swordsman and duelist; quick, confident, instantly recognizable—hence the clean pun that stands on its own. |
| 11 | Ōishi Chikara | Oishi Chikara Stout | — | Ōishi Kuranosuke’s son; “Chikara” means strength—perfect for a bold stout. |
| 12 | Muramatsu Sandayū | Muramaltsu Lager | Classic lager | Quiet, steadfast, utterly reliable; a simple, traditional lager reflects that loyalty. |
| 13 | Ōtaka Gengo | Ōtaka Gengolden Ale | Golden ale | Veteran samurai noted for composure; a golden ale’s balance suits his dignity. |
| 14 | Sugino Juheiji | Sugino Juicy Hazy | Juicy Hazy IPA | Modern, fruit-forward haze to match his bright, friendly image. |
| 15 | Maebara Bunshichi | Maebara Bunch-Saison (Libushi collab) | Saison | Collab call-out you specified; saison fits his rural Akō background and Libushi’s farmhouse focus. |
| 16 | Ōishi Sezaemon | Ōishi Saison-mon | Saison | Relative of the leader; shares the Ōishi loyalty theme, mirrored by the shared farmhouse style. |
| 17 | Kimura Okaemon | Kimura Osakemon | Ale with sake yeast | Famous for his love of sake; the sake-yeast ale honors that directly. |
| 19 | Okuda Magodayū | — | Bitter IPA | You chose this because he was especially vengeful in the raid; bitterness mirrors that fury. |
| 21 | Hara Mototoki | — | German Pils (early in story) | One of the planners; careful and precise. A crisp, meticulous pils suits his temperament. |
| 22 | Ōishi Yoshitaka | — | Session IPA / brother beer | Younger brother of the leader; a lighter “session” version to pair with #1’s flagship. |
| 23 | Yoshida Tokihisa | — | Barrel-aged strong ale (before attack) | “Toki” = time; he’s remembered for patience. Aging over time fits his symbolism and release timing. |
| 25 | Kayano Sanpei | — | Bright IPA (style) | Cheerful, youthful spirit; bright, fruit-forward IPA captures that optimism. |
| 28 | Okano Jūemon | Okano Juicy-mon | — | You linked him to #14 (Juicy Hazy); same juicy hop character to keep the family feel. |
| 33 | Tomomori Suke’emon | Momo-mori | Peach beer | You made it a peach beer; “momo” (peach) plus his name’s “protect/friend” meaning fits the gentle tone. |
| 38 | Hazama Yōsuke | Hazyma Yosuke | Hazy IPA | The wordplay Hazy + Hazama; smooth hazy matches his calm loyalty. |
| 40 | Hara Heizaemon | Hara Hazy-mon | Session Hazy IPA | Keeps the hazy family line; “-mon” keeps the rhythm of his name. |
| 44 | Kimura Jūemon | Kimura Juicy-man Lager | — | You said “yes juicy man”; dry-hopped lager plays off the juicy motif. |
| 46 | Mase Yagorō | Mase Golden (ゴールデン) | Golden ale | “Kane/metal/gold” associations and your note to show ゴールデン in katakana. |