47 Ronin: Difference between revisions
Appearance
Created page with " = The 47 Rōnin – Table of Roles, Actions, and Legacy = {| class="wikitable" !Name (English) !Name (Japanese) !Role / Rank !In Hiding !Legacy |- |'''Ōishi Kuranosuke Yoshio''' |大石 内蔵助 良雄 |Chief retainer, leader |Feigned dissipation in Kyoto (drinking, women) to deceive Kira’s spies |Master strategist, symbol of cunning loyalty |- |'''Ōishi Chikara Yoshikane''' |大石 主税 良金 |Son of Kuranosuke (15 yrs) |Stayed with father, quietly trained |You..." |
No edit summary |
||
| Line 259: | Line 259: | ||
|Spared seppuku to spread news | |Spared seppuku to spread news | ||
|Only survivor, testified later | |Only survivor, testified later | ||
|} | |||
== Names so far == | |||
{| class="wikitable" | |||
!# | |||
!Original Rōnin Name | |||
!Beer Name | |||
!Style / Concept | |||
|- | |||
|'''1''' | |||
|Ōishi Kuranosuke | |||
|'''Ōishi Kuronosake''' | |||
|Black IPA | |||
|- | |||
|'''3''' | |||
|Kataoka Gengo | |||
|'''Kataoka Gengose''' | |||
|Fruited gose | |||
|- | |||
|'''5''' | |||
|Onodera Jūnai | |||
|'''Onodera Brew-nai''' | |||
|Pale ale | |||
|- | |||
|'''6''' | |||
|Hara Sōemon | |||
|'''Hara Sourmon''' | |||
|Fruited sour | |||
|- | |||
|'''7''' | |||
|Fuwa Kazuemon | |||
|'''Hothead Kveik''' | |||
|Kveik ale | |||
|- | |||
|'''8''' | |||
|Hazama Jūjirō | |||
|'''Hazama Juicy-ro''' | |||
|Hazy IPA | |||
|- | |||
|'''9''' | |||
|Yokogawa Kanpei | |||
|'''Kanpei Double IPA''' | |||
|Double IPA | |||
|- | |||
|'''10''' | |||
|Horibe Yasubee | |||
|'''Horibe Yasubeer''' | |||
|Farmhouse / Bière de Garde | |||
|- | |||
|'''11''' | |||
|Ōishi Chikara | |||
|'''Oishi Chikara Stout''' | |||
|Strong stout | |||
|- | |||
|'''12''' | |||
|Muramatsu Sandayū | |||
|'''Muramaltsu Lager''' | |||
|Classic lager | |||
|- | |||
|'''13''' | |||
|Ōtaka Gengo | |||
|'''Ōtaka Gengolden Ale''' | |||
|Golden ale | |||
|- | |||
|'''14''' | |||
|Sugino Juheiji | |||
|'''Sugino Juicy Hazy''' | |||
|Juicy hazy IPA | |||
|- | |||
|'''15''' | |||
|Maebara Bunshichi | |||
|'''Maebara Bunch-Saison''' ''(Libushi collab)'' | |||
|Saison | |||
|- | |||
|'''16''' | |||
|Ōishi Sezaemon | |||
|'''Ōishi Saison-mon''' | |||
|Saison | |||
|- | |||
|'''17''' | |||
|Kimura Okaemon | |||
|'''Kimura Osakemon''' | |||
|Ale with sake yeast | |||
|- | |||
|'''19''' | |||
|Okuda Magodayū | |||
|'''Bitterday IPA''' | |||
|Bitter West Coast IPA | |||
|- | |||
|'''21''' | |||
|Hara Mototoki | |||
|'''Hara Precision Pils''' | |||
|German pils | |||
|- | |||
|'''22''' | |||
|Ōishi Yoshitaka | |||
|'''Sudsy Jr.''' | |||
|Session IPA | |||
|- | |||
|'''23''' | |||
|Yoshida Tokihisa | |||
|'''Timely Ale''' | |||
|Barrel-aged strong ale | |||
|- | |||
|'''25''' | |||
|Kayano Sanpei | |||
|'''Bright IPA''' | |||
|Fruity IPA | |||
|- | |||
|'''28''' | |||
|Okano Jūemon | |||
|'''Okano Juicy-mon''' | |||
|Hazy IPA | |||
|- | |||
|'''32''' | |||
|Hazama Suke’emon | |||
|'''Juicy Twin''' | |||
|Hazy IPA | |||
|- | |||
|'''33''' | |||
|Tomomori Suke’emon | |||
|'''Momo-mori''' | |||
|Peach beer | |||
|- | |||
|'''38''' | |||
|Hazama Yōsuke | |||
|'''Hazyma Yosuke''' | |||
|Hazy IPA | |||
|- | |||
|'''40''' | |||
|Hara Heizaemon | |||
|'''Hara Hazy-mon''' | |||
|Session hazy IPA | |||
|- | |||
|'''44''' | |||
|Kimura Jūemon | |||
|'''Kimura Juicy-man Lager''' | |||
|Juicy dry-hopped lager | |||
|- | |||
|'''46''' | |||
|Mase Yagorō | |||
|'''Mase Golden (ゴールデン)''' | |||
|Golden ale | |||
|} | |} | ||
Revision as of 00:15, 31 October 2025
The 47 Rōnin – Table of Roles, Actions, and Legacy
| Name (English) | Name (Japanese) | Role / Rank | In Hiding | Legacy |
|---|---|---|---|---|
| Ōishi Kuranosuke Yoshio | 大石 内蔵助 良雄 | Chief retainer, leader | Feigned dissipation in Kyoto (drinking, women) to deceive Kira’s spies | Master strategist, symbol of cunning loyalty |
| Ōishi Chikara Yoshikane | 大石 主税 良金 | Son of Kuranosuke (15 yrs) | Stayed with father, quietly trained | Youthful devotion, died with honor |
| Horibe Yasubee Taketsune | 堀部 安兵衛 武庸 | Master swordsman | Lived in Edo, trained discreetly | Folk hero, fencing legend |
| Onodera Jūnai Hidetomi | 小野寺 十内 秀富 | Senior retainer | Kept group disciplined with Confucian teachings | Symbol of moral guidance |
| Kataoka Gengoemon Takafusa | 片岡 源五右衛門 高房 | Mid-ranking samurai | Organized supplies, weapons | Example of loyalty in hardship |
| Fuwa Kazuemon Masatane | 不破 数右衛門 正種 | Hot-tempered warrior | Waited impatiently, urged for swift action | Admired for martial zeal |
| Hara Sōemon Taketoshi | 原 惣右衛門 武俊 | Strong fighter | Hid as a commoner in Edo | Remembered for physical bravery |
| Yoshida Chūzaemon Kanesada | 吉田 忠左衛門 兼貞 | Mid-ranking retainer | Helped recruit wavering comrades | Symbol of steadfastness |
| Kayano Sanpei Masanaga | 茅野 三平 政永 | Younger retainer | Collected intelligence on Kira’s residence | Known as a spy-like figure |
| Okano Kin’emon Kanehide | 岡野 金右衛門 包秀 | Junior retainer | Broke off engagement to focus on vendetta | Tragic-romantic hero |
| Masayoshi Tomomori | 間瀬 久太夫 正明 | Mid-ranking | Worked in trades to cover identity | Example of endurance |
| Okuda Magodayū Shigemori | 奥田 孫太夫 重盛 | Mid-ranking | Disguised as merchant | Loyalty through disguise |
| Yokogawa Kanpei Hisayasu | 横川 勘平 久保 | Younger retainer | Lived as a servant in Edo | Symbol of humble sacrifice |
| Maehara Isuke Yukitaka | 前原 伊助 幸隆 | Go-between | Traveled often, kept communications secret | Facilitator of the vendetta |
| Hazama Jūjirō Mitsunobu | 間 十次郎 光延 | Younger samurai | Worked menial jobs in Edo | Patience and endurance |
| Harada Matasuke Mitsunobu | 原田 又右衛門 光直 | Younger samurai | Disguised as craftsman near Kira’s mansion | Key scout |
| Muramatsu Sandayū Takanao | 村松 三太夫 高直 | Senior retainer | Retired quietly but rejoined for raid | Elders’ loyalty |
| Sugaya Hachirōzaemon Mitsushige | 菅谷 半之丞 正利 | Mid-ranking | Maintained contact with supporters in Ako | Link between Edo and home |
| Oishi Sezaemon Nobukiyo | 大石 瀬左衛門 信清 | Cousin of Ōishi | Disguised as laborer in Edo | Family loyalty |
| Matsumura Sōjirō Kaneyasu | 松村 宗十郎 兼安 | Younger samurai | Hid as a clerk in Edo | Example of blending into common life |
| Ōishi Yataemon Nobufusa | 大石 弥太右衛門 信房 | Family retainer | Stayed near Kuranosuke | Familial loyalty |
| Nishimura Kan’emon | 西村 金右衛門 | Younger retainer | Disguised as peddler | Symbol of persistence |
| Sugino Jūrōzaemon | 杉野 十郎左衛門 | Younger samurai | Worked in trades to earn living | Loyalty in obscurity |
| Kurahashi Sannosuke Takeyuki | 倉橋 三之助 武行 | Younger samurai | Took work as artisan | Died young in the raid |
| Takebayashi Tadashichi Masashige | 竹林 唯七 正恒 | Younger samurai | Hid as commoner | Quiet perseverance |
| Tomimori Densuke | 富森 伝右衛門 正直 | Retainer | Posed as servant in Edo | Remembered for stealth role |
| Yoshida Senzō Jirōemon | 吉田 仙蔵 次郎右衛門 | Junior retainer | Worked as errand boy | Loyal in menial disguise |
| Kataoka Jūjirō Tadanobu | 片岡 十三郎 忠正 | Junior retainer | Lived disguised in Edo | Persevered until attack |
| Muramatsu Shigenobu | 村松 茂信 | Junior retainer | Took lowly jobs | Example of loyalty despite hardship |
| Okuda Shigeyuki | 奥田 重之 | Junior retainer | Hid in Edo as tradesman | Died with comrades |
| Mase Kyūdai | 間瀬 久大夫 | Mid-ranking | Disguised as shop worker | Kept surveillance role |
| Kuranaga Rihei | 倉永 理兵衛 | Junior retainer | Worked as craftsman | Humble but faithful |
| Maehara Tōzaemon | 前原 桃左衛門 | Junior retainer | Hid in Edo | Died loyally |
| Teraoka Nobuyuki | 寺岡 信行 | Retainer | Lived as servant | Disguise loyalty |
| Hazama Jūshirō | 間 十四郎 | Retainer | Blended into townsfolk | Perseverance |
| Yokogawa Hisayasu | 横川 久安 | Retainer | Hid as farmer | Symbol of persistence |
| Horibe Taketsune (same family) | 堀部 武庸 | Retainer | Trained discreetly | Family line loyalty |
| Ōishi Yoshitaka | 大石 良隆 | Retainer | Hid with other Oishi relatives | Clan loyalty |
| Yoshida Kanesada | 吉田 兼貞 | Retainer | Took low-level jobs | Loyalty remembered |
| Kayano Masanaga | 茅野 政永 | Retainer | Hid as townsman | Enduring loyalty |
| Okano Kanehide | 岡野 包秀 | Retainer | Broke off engagement (folk tale) | Romantic figure |
| Terasaka Kichiemon Nobuyuki | 寺坂 吉右衛門 信行 | Messenger | Spared seppuku to spread news | Only survivor, testified later |
Names so far
| # | Original Rōnin Name | Beer Name | Style / Concept |
|---|---|---|---|
| 1 | Ōishi Kuranosuke | Ōishi Kuronosake | Black IPA |
| 3 | Kataoka Gengo | Kataoka Gengose | Fruited gose |
| 5 | Onodera Jūnai | Onodera Brew-nai | Pale ale |
| 6 | Hara Sōemon | Hara Sourmon | Fruited sour |
| 7 | Fuwa Kazuemon | Hothead Kveik | Kveik ale |
| 8 | Hazama Jūjirō | Hazama Juicy-ro | Hazy IPA |
| 9 | Yokogawa Kanpei | Kanpei Double IPA | Double IPA |
| 10 | Horibe Yasubee | Horibe Yasubeer | Farmhouse / Bière de Garde |
| 11 | Ōishi Chikara | Oishi Chikara Stout | Strong stout |
| 12 | Muramatsu Sandayū | Muramaltsu Lager | Classic lager |
| 13 | Ōtaka Gengo | Ōtaka Gengolden Ale | Golden ale |
| 14 | Sugino Juheiji | Sugino Juicy Hazy | Juicy hazy IPA |
| 15 | Maebara Bunshichi | Maebara Bunch-Saison (Libushi collab) | Saison |
| 16 | Ōishi Sezaemon | Ōishi Saison-mon | Saison |
| 17 | Kimura Okaemon | Kimura Osakemon | Ale with sake yeast |
| 19 | Okuda Magodayū | Bitterday IPA | Bitter West Coast IPA |
| 21 | Hara Mototoki | Hara Precision Pils | German pils |
| 22 | Ōishi Yoshitaka | Sudsy Jr. | Session IPA |
| 23 | Yoshida Tokihisa | Timely Ale | Barrel-aged strong ale |
| 25 | Kayano Sanpei | Bright IPA | Fruity IPA |
| 28 | Okano Jūemon | Okano Juicy-mon | Hazy IPA |
| 32 | Hazama Suke’emon | Juicy Twin | Hazy IPA |
| 33 | Tomomori Suke’emon | Momo-mori | Peach beer |
| 38 | Hazama Yōsuke | Hazyma Yosuke | Hazy IPA |
| 40 | Hara Heizaemon | Hara Hazy-mon | Session hazy IPA |
| 44 | Kimura Jūemon | Kimura Juicy-man Lager | Juicy dry-hopped lager |
| 46 | Mase Yagorō | Mase Golden (ゴールデン) | Golden ale |